<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EconoLogics.com.au</title>
	<atom:link href="http://econologics.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://econologics.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 16:05:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Ultimatum System Review</title>
		<link>http://econologics.com.au/2010/09/05/forex-ultimatum-system-review/</link>
		<comments>http://econologics.com.au/2010/09/05/forex-ultimatum-system-review/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:05:24 +0000</pubDate>
		<dc:creator>William Barnes</dc:creator>
				<category><![CDATA[Forex Investing]]></category>
		<category><![CDATA[buy forex ultimatum system]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex ultimatum system]]></category>
		<category><![CDATA[forex ultimatum system bonus]]></category>
		<category><![CDATA[forex ultimatum system download]]></category>
		<category><![CDATA[forex ultimatum system review]]></category>
		<category><![CDATA[forex ultimatum system scam]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/forex-ultimatum-system-review/</guid>
		<description><![CDATA[The new Forex Ultimatum System has only recently been announced that it will be available for download to the public. All in all, it requires just a few minutes of work every day to find trades with this system while most of the work is done using the automated tools and indicators provided with the package. The main idea of this system is to capture the multiple trends that occur in different currency markets every day.]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/forex-ultimatum-system-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does A Beginner Need To Trade Successfully On The Forex Market?</title>
		<link>http://econologics.com.au/2010/09/05/what-does-a-beginner-need-to-trade-successfully-on-the-forex-market/</link>
		<comments>http://econologics.com.au/2010/09/05/what-does-a-beginner-need-to-trade-successfully-on-the-forex-market/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:24:36 +0000</pubDate>
		<dc:creator>The Logician</dc:creator>
				<category><![CDATA[Automated Forex Trading]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/what-does-a-beginner-need-to-trade-successfully-on-the-forex-market/</guid>
		<description><![CDATA[


What does a beginner need to trade successfully on the Forex market? 
At the first sight this question seems very complicate, but I think that the question itself is not complicate and it is not as difficult to answer this question as following the rules and decisions that come along with the answer on this [...]]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/what-does-a-beginner-need-to-trade-successfully-on-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Healing College Reviews</title>
		<link>http://econologics.com.au/2010/09/05/natural-healing-college-reviews/</link>
		<comments>http://econologics.com.au/2010/09/05/natural-healing-college-reviews/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:15:28 +0000</pubDate>
		<dc:creator>Dr. Steve Landers</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[distant education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[holistic health practitioner]]></category>
		<category><![CDATA[master herbalist]]></category>
		<category><![CDATA[master of holistic science]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online school]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/natural-healing-college-reviews/</guid>
		<description><![CDATA[From a teacher and recent student perspective, I spent time evaluating online colleges. My results were based on criteria that looked at the schools as a whole from the opinion of how a student would review the schools and how a teacher would review the school. The schools I reviewed were as follows:]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/natural-healing-college-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Locate The Very Best Business Schools In 2010</title>
		<link>http://econologics.com.au/2010/09/05/how-to-locate-the-very-best-business-schools-in-2010/</link>
		<comments>http://econologics.com.au/2010/09/05/how-to-locate-the-very-best-business-schools-in-2010/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:00:43 +0000</pubDate>
		<dc:creator>Dr. Thomas Slaten P.L.N.</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[accouting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/how-to-locate-the-very-best-business-schools-in-2010/</guid>
		<description><![CDATA[You're in the workplace and you simply discover that you happen to be working very hard for normal pay, you don't feel that you're advancing or learning brand new things; you really feel that you are stagnating and are generally losing your current touch upon things, or that you aren't as quick and as successful, or even as up-to-date upon tendencies as you used to be. You're in your closing months as an undergraduate, and you've got a quite imprecise notion of exactly where you should be later on: building a organization or being part of one, and making more money on account of knowing about it and schooling. In either case, you might like to locate a business university to help you out consequently obtain your goals, but which are the best business schools?]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/how-to-locate-the-very-best-business-schools-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Success Of An Online Class Depends On The Character Of The Student</title>
		<link>http://econologics.com.au/2010/09/05/the-success-of-an-online-class-depends-on-the-character-of-the-student/</link>
		<comments>http://econologics.com.au/2010/09/05/the-success-of-an-online-class-depends-on-the-character-of-the-student/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:45:41 +0000</pubDate>
		<dc:creator>Katherine Hopkins</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Online courses]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/the-success-of-an-online-class-depends-on-the-character-of-the-student/</guid>
		<description><![CDATA[The type of classes you are looking at and the type of student you are has a great deal do with if an online college course will be hard for you. These are important factors to remember when you are deciding if you will take an online course.]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/the-success-of-an-online-class-depends-on-the-character-of-the-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop Shipping Explained</title>
		<link>http://econologics.com.au/2010/09/05/drop-shipping-explained/</link>
		<comments>http://econologics.com.au/2010/09/05/drop-shipping-explained/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:45:38 +0000</pubDate>
		<dc:creator>Jerry McGahan</dc:creator>
				<category><![CDATA[Investment Bonds]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[drop shipping]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online auctions]]></category>
		<category><![CDATA[online selling]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[profitable auctions]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[supplies]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/drop-shipping-explained/</guid>
		<description><![CDATA[A public sale site can be the 'BEST' investment to make some fast cash if it is used in conjunction with a drop-shipping service. And it can be carried out right from the comfort of where you live.]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/drop-shipping-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Forex Day Trading Robot: Best Automatic Forex Robot For Profits</title>
		<link>http://econologics.com.au/2010/09/05/automated-forex-day-trading-robot-best-automatic-forex-robot-for-profits/</link>
		<comments>http://econologics.com.au/2010/09/05/automated-forex-day-trading-robot-best-automatic-forex-robot-for-profits/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:08:44 +0000</pubDate>
		<dc:creator>Elliot Girdwood</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/automated-forex-day-trading-robot-best-automatic-forex-robot-for-profits/</guid>
		<description><![CDATA[During the past, we did not have an automated forex day trading robot there were merely human specialists on foreign currency trading market; these days, factors have considerably changed for the reason that we now have software or trading robots that are competent of releasing vital data that are exceptionally useful to your achievement in this kind of business.]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/automated-forex-day-trading-robot-best-automatic-forex-robot-for-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarships Available For Many,Weird And Also Wacky Scholarships,</title>
		<link>http://econologics.com.au/2010/09/05/scholarships-available-for-manyweird-and-also-wacky-scholarships/</link>
		<comments>http://econologics.com.au/2010/09/05/scholarships-available-for-manyweird-and-also-wacky-scholarships/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:51:53 +0000</pubDate>
		<dc:creator>Gary M. Stahl</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[African American Scholarships]]></category>
		<category><![CDATA[References and education]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[Scholarships for Women]]></category>
		<category><![CDATA[Teaching Scholarships]]></category>
		<category><![CDATA[wacky scholarships]]></category>
		<category><![CDATA[Weird Scholarships]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/scholarships-available-for-manyweird-and-also-wacky-scholarships/</guid>
		<description><![CDATA[We're all aware that elite members of the school football team or the "top of the class" might be eligible for a scholarship, but did you know that there are other scholarships available for the more, shall we say, unusual attributes? Oh yes, academics and superb athletes aren't the only ones who can be awarded scholarships towards the cost of their college or university education.]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/scholarships-available-for-manyweird-and-also-wacky-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis Software &#8216; How It Can Help You To Trade More Successfully</title>
		<link>http://econologics.com.au/2010/09/05/technical-analysis-software-how-it-can-help-you-to-trade-more-successfully/</link>
		<comments>http://econologics.com.au/2010/09/05/technical-analysis-software-how-it-can-help-you-to-trade-more-successfully/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:15:16 +0000</pubDate>
		<dc:creator>Areelitaha Joahlanski</dc:creator>
				<category><![CDATA[Investment Bonds]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/technical-analysis-software-how-it-can-help-you-to-trade-more-successfully/</guid>
		<description><![CDATA[One way of making light work of the functions involved with technical analysis is by using a technical analysis software package. Most of these packages to some extent share the following features: back testing, charting, market scanning, optimisation, customer indicators, alerts, live data feeds and the ability to connect directly to a broker platform.]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/technical-analysis-software-how-it-can-help-you-to-trade-more-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should You Use Forex Automated Software?</title>
		<link>http://econologics.com.au/2010/09/05/why-should-you-use-forex-automated-software/</link>
		<comments>http://econologics.com.au/2010/09/05/why-should-you-use-forex-automated-software/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:46:38 +0000</pubDate>
		<dc:creator>The Logician</dc:creator>
				<category><![CDATA[Automated Forex Trading]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex indicator software]]></category>
		<category><![CDATA[forex scalping software]]></category>
		<category><![CDATA[forex software]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/why-should-you-use-forex-automated-software/</guid>
		<description><![CDATA[It is well known fact that Forex Robot is certain computer software that is capable of analyzing the currency market data and providing some really valuable suggestions for making trades by a Forex trader. In general, Forex robot software reviews of the recent year are able to give us some rather useful information about the [...]]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/why-should-you-use-forex-automated-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading System Is Not As Complicated As It Might Seem</title>
		<link>http://econologics.com.au/2010/09/05/forex-trading-system-is-not-as-complicated-as-it-might-seem/</link>
		<comments>http://econologics.com.au/2010/09/05/forex-trading-system-is-not-as-complicated-as-it-might-seem/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:31:20 +0000</pubDate>
		<dc:creator>The Logician</dc:creator>
				<category><![CDATA[Automated Forex Trading]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex currency software]]></category>
		<category><![CDATA[forex day trading software]]></category>
		<category><![CDATA[forex software]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/forex-trading-system-is-not-as-complicated-as-it-might-seem/</guid>
		<description><![CDATA[It is true that you may get aware of the fact that modern foreign exchange market is the greatest financial market in the whole of the world, although the means of mass media mostly focuses on the currency stock markets. It is well known fact that almost $ 2 trillion of transactions daily take place [...]]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/forex-trading-system-is-not-as-complicated-as-it-might-seem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Huge Profits Trading Contracts For Difference Through Direct Market Access Systems</title>
		<link>http://econologics.com.au/2010/09/05/make-huge-profits-trading-contracts-for-difference-through-direct-market-access-systems/</link>
		<comments>http://econologics.com.au/2010/09/05/make-huge-profits-trading-contracts-for-difference-through-direct-market-access-systems/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:10:16 +0000</pubDate>
		<dc:creator>Lukyto Lynstone</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/make-huge-profits-trading-contracts-for-difference-through-direct-market-access-systems/</guid>
		<description><![CDATA[Trading CFDs, an abbreviation for Contracts for Difference, is similar to trading shares of companies listed on the stock exchanges around the globe. This form of trading is beneficial for traders because it allows the trader to trade more volumes of the derivatives of the underlying asset than the trader would have been able to trade were he or she trading the underlying itself. CFDs are traded through a system called DMA - direct market access. People usually refer to this form of trading as DMA CFDs.]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/make-huge-profits-trading-contracts-for-difference-through-direct-market-access-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Day Forex Online System Trading Method?: Best Profitable Trend Forex System</title>
		<link>http://econologics.com.au/2010/09/05/which-day-forex-online-system-trading-method-best-profitable-trend-forex-system/</link>
		<comments>http://econologics.com.au/2010/09/05/which-day-forex-online-system-trading-method-best-profitable-trend-forex-system/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:09:24 +0000</pubDate>
		<dc:creator>Elliot Girdwood</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/which-day-forex-online-system-trading-method-best-profitable-trend-forex-system/</guid>
		<description><![CDATA[Great Opportunity to Generate Income?]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/which-day-forex-online-system-trading-method-best-profitable-trend-forex-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Common Mistakes To Avoid In Forex Trading</title>
		<link>http://econologics.com.au/2010/09/05/5-common-mistakes-to-avoid-in-forex-trading/</link>
		<comments>http://econologics.com.au/2010/09/05/5-common-mistakes-to-avoid-in-forex-trading/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:19:26 +0000</pubDate>
		<dc:creator>The Logician</dc:creator>
				<category><![CDATA[Automated Forex Trading]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex book]]></category>
		<category><![CDATA[forex market]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/5-common-mistakes-to-avoid-in-forex-trading/</guid>
		<description><![CDATA[In fact, there are much more losers than winners in the Forex trading and probably you want to know how to become a winner in this financial market. In this article you will find some of the most common Forex trading mistakes that the majority of people make and you could learn from it as [...]]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/5-common-mistakes-to-avoid-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A GBPUSD Forex Trend Indicator By Gary</title>
		<link>http://econologics.com.au/2010/09/05/a-gbpusd-forex-trend-indicator-by-gary/</link>
		<comments>http://econologics.com.au/2010/09/05/a-gbpusd-forex-trend-indicator-by-gary/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:51:50 +0000</pubDate>
		<dc:creator>The Logician</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex trend indicator]]></category>
		<category><![CDATA[forex trend system]]></category>
		<category><![CDATA[trend trading]]></category>
		<category><![CDATA[trend trading systems]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/a-gbpusd-forex-trend-indicator-by-gary/</guid>
		<description><![CDATA[Get this highly profitable Magic Breakout Forex Strategy by Tim Trush and Julie Lavrine FREE. Learn this powerful Fibonacci Retracement method FREE that pulls 500+ pips per trade. Discover Gary&#8217;s Forex Trend System! Trend trading is highly profitable. Trend trading is what can make you a fortune only if you can learn the art of [...]]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/a-gbpusd-forex-trend-indicator-by-gary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Perfect Tool For Victory On Forex</title>
		<link>http://econologics.com.au/2010/09/05/a-perfect-tool-for-victory-on-forex/</link>
		<comments>http://econologics.com.au/2010/09/05/a-perfect-tool-for-victory-on-forex/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:48:02 +0000</pubDate>
		<dc:creator>The Logician</dc:creator>
				<category><![CDATA[Automated Forex Trading]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/a-perfect-tool-for-victory-on-forex/</guid>
		<description><![CDATA[Forex market is a place where millions of traders from all over the world make money. They trade and get into the deals, they perform a lot of transactions and try to learn a lot. Of course there are many of those who cannot make a penny. They are disappointed and try to look for [...]]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/a-perfect-tool-for-victory-on-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Way To Get To Know When To Enter The Trade</title>
		<link>http://econologics.com.au/2010/09/05/simple-way-to-get-to-know-when-to-enter-the-trade/</link>
		<comments>http://econologics.com.au/2010/09/05/simple-way-to-get-to-know-when-to-enter-the-trade/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:47:45 +0000</pubDate>
		<dc:creator>The Logician</dc:creator>
				<category><![CDATA[Automated Forex Trading]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/simple-way-to-get-to-know-when-to-enter-the-trade/</guid>
		<description><![CDATA[There are a lot of traders on the forex market. No one would like to lose a penny. Each of them tries to do anything in order to increase chances for the victory. Still there are a lot of people who do not know what to do in order to make money. Although the market [...]]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/simple-way-to-get-to-know-when-to-enter-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Public Offering Primer For Investors</title>
		<link>http://econologics.com.au/2010/09/05/initial-public-offering-primer-for-investors/</link>
		<comments>http://econologics.com.au/2010/09/05/initial-public-offering-primer-for-investors/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:46:43 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Investment Bonds]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/initial-public-offering-primer-for-investors/</guid>
		<description><![CDATA[Taking a privately held company public is done via an IPO (Initial Public Offering). It wouldn't be an overstatement to say that an IPO is one of the important events in a company's timeline. The company issues a specific number of share certificates at a stated price. Each shareholder then becomes part owner of the company, and each share can be bought or sold on the stock market where the company is listed.]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/initial-public-offering-primer-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Pivot Point Trading System</title>
		<link>http://econologics.com.au/2010/09/05/a-simple-pivot-point-trading-system/</link>
		<comments>http://econologics.com.au/2010/09/05/a-simple-pivot-point-trading-system/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:32:55 +0000</pubDate>
		<dc:creator>The Logician</dc:creator>
				<category><![CDATA[forex robot]]></category>
		<category><![CDATA[pivot point based trading system]]></category>
		<category><![CDATA[pivot point trading]]></category>
		<category><![CDATA[pivot point trading system]]></category>
		<category><![CDATA[pivot points]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/a-simple-pivot-point-trading-system/</guid>
		<description><![CDATA[Discover a Forex Robot that made 2,300% NET PROFIT in 2009 and download the Forex Auto Detector Software FREE that can increase the profitability of any forex robot by 53% and more. Try Pips Dominator that made $500,000 on average per year for the last 5 years RISK FREE for 60 days. First test a [...]]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/a-simple-pivot-point-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Options For Baby Boomers</title>
		<link>http://econologics.com.au/2010/09/05/retirement-options-for-baby-boomers/</link>
		<comments>http://econologics.com.au/2010/09/05/retirement-options-for-baby-boomers/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:17:40 +0000</pubDate>
		<dc:creator>The Logician</dc:creator>
				<category><![CDATA[Bond Investing]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement investing]]></category>
		<category><![CDATA[retirement plan]]></category>

		<guid isPermaLink="false">http://econologics.com.au/2010/09/05/retirement-options-for-baby-boomers/</guid>
		<description><![CDATA[For many people retirement looks scary. Still, retirement has become a reality, especially now that baby boomers are in their fifties and sixties. Now is the time to think seriously about retirement and its meaning for us. 
As a rule people are eagerly waiting for retirement. Most people eager to live the rest of their [...]]]></description>
		<wfw:commentRss>http://econologics.com.au/2010/09/05/retirement-options-for-baby-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
